2. ACHIEVEMENTS
Technical Status | ||
Result areas | Planned activities / Sub-activities | Achievements |
R1: Knowledge & Awareness for Institutional Change Enhanced | R1A1: Collate and document data to support knowledge creation | |
Activity 1.1.1: Data collection by RECs staff (through national consultants) | Baseline data has been collected from all IGAD member states by the Regional Coordinator and reports are available. . | |
Activity 1.1.2: Collate relevant data and evidence required for policy development | Chief Veterinary Officers (CVOs) were recruited as national consultants to undertake a preliminary review of policy documents in their respective countries. Reports are available for Djibouti, Eritrea and Sudan. A workshop on a preliminary review on th e4implementation status of the IGAD regional policy framework on animal health in the context of trade and vulnerability ws carried out in Uganda in March 2013. | |
R1A2: Undertake evidence-based advocacy | ||
Activity 1.2.1: Organization of workshop with policy makers, civil society organizations | A policy strategy workshop in the IGAD for policy makers, civil society organizations for evidence based advocacy amongst the stakeholders was held at AU-IBAR, Nairobi between 25-26 April 2012 and a report was produced. | |
R2: Institutional Capacity for AH Policy Formulation, Strategies and Legislation Enhanced | R2A3: Provide guidance for adopting policy, strategies and legislation, review and harmonization | |
Activity 2.3.1: Support establishment and operation of policy hubs (Intra-IGAD Exchange visit) | A benchmarking workshop on Policy Hubs and training in policy analysis and formulation was held at Naivasha 9th and 19th October, 2012 followed by a validation workshop in Arusha from 29th October to 3rd November 2012 in Arusha. Terms of reference (ToRs) for the National Livestock Policy Focal Point and for the Policy Hub were developed and respectively and Standard Operating Procedures (SoP) / Guidelines developed for workshop on engagement at country level in establishment of National Livestock Policy Hubs. A further workshop was held between 14th and 15th April 2013 inb Abidjan, Côte d’Ivoire with National Livestock Policy Focal Points (NLPFPs) on VET-GOV Programme for targeting engagement and entry points for establishment of Policy Hubs and capacity building facilitation by FAO. | |
Activity 2.3.2: Provide technical backstopping for policy, strategy and legislative processes (training workshops) | This activity focused on training of Regional Coordinators on policy formulation. The training was conducted at Naivasha between 9th and 19th October, 2012. | |
R3: Institutional Capacity for the Implementation of Policies and Enforcement of Regulations Enhanced | R3A1: Enhance capacities for timely collection, analysis and sharing of accurate sanitary information | |
Activity 3.1.3: Provide technical backstopping for info collations, analysis and dissemination (Mission to MS) | A training workshop was carried out between 3rd and 7th September 2012 on information collations, analysis and dissemination under the ARIS component of the project. Participants of the workshop were drawn from Djibouti, Ethiopia, Kenya, Somalia and Uganda.A report for the workshop is available. | |
R3A2: Strengthen disease prevention and control mechanisms at national and regional level | ||
Activity 3.2.1: Support regional networks (labs, epidemio-surveillance, communication, socio-economic) | Under the Standards and Methods Project (SMP), a workshop for epidemio-surveillance and laboratory experts was held in Kampala between 22nd and 25th October, 2012. Participants to the workshop included 9 heads of diagnostic laboratories; 9 heads of Epidemiology Units; 2 heads of vaccine production laboratories (KEVEVAPI, NVI); 5 Technical Partner’s (ILRI, FAO-ECTAD, FAO Sub-regional Office OIE, AU-PANVAC); 1 IGAD staff and 5 AU-IBAR staff; and staff from USAID.The overall objective of the workshop was to consult the heads of epidemiology and laboratories of IGAD Member States (MS) including Tanzania on the establishment of framework for harmonised disease surveillance and control and laboratory testing procedures for the SMP-AH project.The workshop achieved the following:
1. Discussed harmonization of framework for disease surveillance and control for prioritised trade-related TADs; Discussed harmonisation of the Laboratory testing procedures for the prioritised trade-related TADs; 2. Established Working Groups (WG) for developing the SMP protocols for the priority trade-related TADs; 3. Discussed the development of a framework to guide capacity assessment of beneficiary countries for disease diagnosis, surveillance and control; 4. Developed questionnaires for collection of data and information on the capacity of beneficiary countries for disease diagnosis, surveillance and control functions; 5. Shared information on situation and risk management of trade-related TADs among beneficiary countries; Discussed the strengthening of the Sub-region epidemiology and laboratory networks
|
|
Activity 3.2.2: Support implementation of integrated regional coordination mechanisms for control of TADs (Two regional workshops??) | Under the Standards and Methods Project (SMP), an inception workshop was held between 27th and 30th August 2012 in Addis-Ababa. Participants were drawn from IGAD Member States, FAO, USAID, OIE and AU-IBAR. The workshop deliberated on: (1) Regional coordination and harmonization of animal disease management; (2) Animal health situation in the IGAD region; (3) Animal health initiatives in the IGAD region; (4) Livestock trade and OIE sanitary standards; (5) Disease management tools; (6) Purpose, result areas and major activities of the proposed SMP-AH and (7) Implementation management modalities.The achievements of the meeting were:1. An agreement on the SMP approach to disease surveillance and control activities in the Member States and progress towards a coordinated and harmonized management of trade-related TADs;
2. Commitment by member states to supporting the SMP project activities; 3. A recommendation for engagement of an epidemiologist to be posted to the IGAD Centre for Pastoral and Livestock Development (ICPALD); 4. AU-IBAR to take the overall coordination functions of the SMP. Annex 20 shows a communique that was issued after the workshop. |
|
R3A3: Facilitate the participation of African countries in AH standard setting processes | ||
Activity 3.3.2: Organize consultation mechanisms for common position building at regional and continental levels (Back to back with the continental) | Under PANSPSO II activities, the CVOs were invited to a meeting at AU-IBAR between 23 and 25 April 2012. A report of the meeting is available. .Between 24th and 27th September, 2012, the VETGOV Regional Coordinator in the IGAD attended a training workshop of the WTO in Addis Ababa in Ethiopia. The objective of the workshop was to (1) deepen the participants knowledge on SPS agreement and to discuss the operation of the SPS agreement vis-a–vis national and regional realities including the rent work of the SPS committee; (2) strengthen the participants knowledge on transparency provisions of the SPS agreement; (3) understating of OIE, CODEX and IPPC; (4) share participants experience in implementing national and regional actions since the 2011 regional SPS workshop; (5) increase participants knowledge and awareness about SPS related technical cooperating opportunities, specific activities and sources of funding available. Training documents were provided to all participants and are available from the ICPALD office on request. On 28th September, 2012, the Regional Coordinator attended the Joint STDF/AU-IBAR meeting for regional SPS coordination and capacity building. | |
Activity 3.3.3: Training of RECs’ and national personnel as trainers in AH standard setting processes (regional workshops) | A Regional Training of Trainers on the use of science-based methods and development of scientific arguments in standard setting was carried out in Djibouti between 7th and 11th July 2012. A report for the workshop was produced. | |
Activity 3.3.4: Support the participation of private stakeholders in standard setting processes (regional workshops) | This activity was not carried out. It will be conducted in 2013. |